How much it costs
Half of the 55 monitors cost up to £300; the range with the most models is from £200 to £400, with 18.
- half cost up to £300
- whole catalog: £185
Cheapest £79 Samsung LS24DG302EUXXU rating 4.3
Most expensive £1,299 Samsung LS49DG934SUXXU
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 19 | 3.4 | no monitors | |
| £75 to £150 | 9 | 159 | 3.1 | 3.5 | below (−0.4) |
| £150 to £300 | 21 | 145 | 4.9 | 4.1 | above (+0.8) |
| £300 to £600 | 15 | 85 | 4.8 | 4.8 | at the average |
| Over £600 | 10 | 34 | 5.4 | 5.3 | at the average |




