How much it costs
Half of the 50 monitors cost up to £298; the range with the most models is from £200 to £300, with 14.
- half cost up to £298
- whole catalog: £185
Cheapest £79 Samsung LS24DG302EUXXU rating 4.3
Most expensive £737 Samsung LS27FG810SUXXU
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 19 | 3.4 | |
| £75 to £150 | 9 | 159 | 3.1 | 3.5 |
| £150 to £300 | 21 | 145 | 4.9 | 4.1 |
| £300 to £600 | 15 | 85 | 4.8 | 4.8 |
| Over £600 | 5 | 34 | 5.9 | 5.3 |


