How much it costs
Half of the 62 monitors cost up to £209; the range with the most models is from £0 to £200, with 30.
- half cost up to £209
- whole catalog: £170
Cheapest £63 LG 22U401A
Most expensive £1,399 LG 39GX950B
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 2 | 18 | 3.4 | small sample | |
| £75 to £150 | 17 | 156 | 3.8 | 3.5 | at the average |
| £150 to £300 | 30 | 133 | 4.1 | 4.1 | at the average |
| £300 to £600 | 7 | 64 | 4.7 | 4.8 | at the average |
| Over £600 | 6 | 31 | 4.4 | 5.3 | below (−0.9) |


