How much it costs
Half of the 51 monitors cost up to £300; the range with the most models is from £0 to £200, with 20.
- half cost up to £300
- whole catalog: £170
Cheapest £74 BenQ GW2491PE
Most expensive £1,200 BenQ SW272U
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 1 | 18 | 3.4 | small sample | |
| £75 to £150 | 16 | 156 | 2.5 | 3.5 | below (−1.0) |
| £150 to £300 | 9 | 133 | 2.9 | 4.1 | below (−1.2) |
| £300 to £600 | 17 | 64 | 4.0 | 4.8 | below (−0.8) |
| Over £600 | 8 | 31 | 5.5 | 5.3 | at the average |


