How much it costs
Half of the 4 monitors cost up to £68; the range with the most models is from £65 to £70, with 2.
- half cost up to £68
- whole catalog: £170 →
Cheapest £61 Koorui E2212H
Most expensive £85 Koorui E2712K
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 3 | 18 | 2.6 | 3.4 | small sample |
| £75 to £150 | 1 | 156 | 3.5 | small sample | |
| £150 to £300 | 0 | 133 | 4.1 | no monitors | |
| £300 to £600 | 0 | 64 | 4.8 | no monitors | |
| Over £600 | 0 | 31 | 5.3 | no monitors |
