How much it costs
Half of the 62 monitors cost up to £142; the range with the most models is from £0 to £200, with 39.
- half cost up to £142
- whole catalog: £185
Cheapest £59 Asus VP227HFZ
Most expensive £1,079 Asus PG34WCDN
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 4 | 19 | 2.7 | 3.4 | small sample |
| £75 to £150 | 29 | 159 | 3.4 | 3.5 | at the average |
| £150 to £300 | 13 | 145 | 4.2 | 4.1 | at the average |
| £300 to £600 | 12 | 85 | 4.5 | 4.8 | at the average |
| Over £600 | 4 | 34 | 5.7 | 5.3 | above (+0.4) |



