How much it costs
Half of the 6 monitors cost up to £143; the range with the most models is from £140 to £160, with 2.
- half cost up to £143
- whole catalog: £170
Cheapest £76 ViewSonic VA24G1
Most expensive £185 ViewSonic VX3418C
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 18 | 3.4 | no monitors | |
| £75 to £150 | 4 | 156 | 2.3 | 3.5 | below (−1.2) |
| £150 to £300 | 2 | 133 | 4.8 | 4.1 | above (+0.7) |
| £300 to £600 | 0 | 64 | 4.8 | no monitors | |
| Over £600 | 0 | 31 | 5.3 | no monitors |


