How much it costs
Half of the 33 monitors cost up to £135; the range with the most models is from £100 to £200, with 17.
- half cost up to £135
- whole catalog: £170
Cheapest £67 Acer EK221QJ0
Most expensive £494 Acer XV325QK
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 2 | 18 | 4.3 | 3.4 | small sample |
| £75 to £150 | 16 | 156 | 4.3 | 3.5 | above (+0.8) |
| £150 to £300 | 13 | 133 | 3.8 | 4.1 | at the average |
| £300 to £600 | 2 | 64 | 4.2 | 4.8 | below (−0.6) |
| Over £600 | 0 | 31 | 5.3 | no monitors |



