How much it costs
Half of the 24 monitors cost up to £161; the range with the most models is from £100 to £200, with 11.
- half cost up to £161
- whole catalog: £170
Cheapest £55 Dell P2213
Most expensive £798 Dell U3824DW
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 1 | 18 | 3.4 | small sample | |
| £75 to £150 | 10 | 156 | 2.3 | 3.5 | below (−1.2) |
| £150 to £300 | 9 | 133 | 2.4 | 4.1 | below (−1.7) |
| £300 to £600 | 2 | 64 | 2.2 | 4.8 | small sample |
| Over £600 | 2 | 31 | 5.3 | small sample |


