How much it costs
Half of the 6 monitors cost up to £155; the range with the most models is from £80 to £100, with 1.
- half cost up to £155
- whole catalog: £170
Cheapest £90 Iiyama GB2441HSU rating 2.6
Most expensive £240 Iiyama XUB3493WQSU
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 18 | 3.4 | no monitors | |
| £75 to £150 | 3 | 156 | 2.6 | 3.5 | small sample |
| £150 to £300 | 3 | 133 | 4.6 | 4.1 | above (+0.5) |
| £300 to £600 | 0 | 64 | 4.8 | no monitors | |
| Over £600 | 0 | 31 | 5.3 | no monitors |


