How much it costs
Half of the 9 monitors cost up to £110; the range with the most models is from £100 to £200, with 4.
- half cost up to £110
- whole catalog: £170
Cheapest £83 MSI MP223 rating 2.1
Most expensive £694 MSI 341CQP
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 18 | 3.4 | no monitors | |
| £75 to £150 | 6 | 156 | 2.9 | 3.5 | below (−0.6) |
| £150 to £300 | 1 | 133 | 4.4 | 4.1 | small sample |
| £300 to £600 | 1 | 64 | 5.0 | 4.8 | small sample |
| Over £600 | 1 | 31 | 5.0 | 5.3 | small sample |



