How much it costs
Half of the 4 monitors cost up to £201; the range with the most models is from £75 to £100, with 1.
- half cost up to £201
- whole catalog: £185
Cheapest £83 Lenovo 68C2KAC1IN rating 3.1
Most expensive £250 Lenovo R34W
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 19 | 3.4 | no monitors | |
| £75 to £150 | 1 | 159 | 3.1 | 3.5 | small sample |
| £150 to £300 | 3 | 145 | 5.1 | 4.1 | small sample |
| £300 to £600 | 0 | 85 | 4.8 | no monitors | |
| Over £600 | 0 | 34 | 5.3 | no monitors |
