How much it costs
Half of the 23 monitors cost up to £134; the range with the most models is from £50 to £100, with 10.
- half cost up to £134
- whole catalog: £170
Cheapest £69 Philips 24E1N1100A rating 4.5
Most expensive £429 Philips 34M2C6500
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 1 | 18 | 4.5 | 3.4 | small sample |
| £75 to £150 | 11 | 156 | 3.5 | 3.5 | at the average |
| £150 to £300 | 9 | 133 | 3.9 | 4.1 | at the average |
| £300 to £600 | 2 | 64 | 3.8 | 4.8 | below (−0.9) |
| Over £600 | 0 | 31 | 5.3 | no monitors |


