How much it costs
Half of the 101 monitors cost up to $341; the range with the most models is from $0 to $1,000, with 80.
- half cost up to $341
- whole catalog: $348
Cheapest $109 Asus VP227HF rating 2.9
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 4 | 38 | 3.4 | 3.0 | above (+0.4) |
| $140 to $270 | 31 | 189 | 3.3 | 3.6 | at the average |
| $270 to $540 | 35 | 207 | 3.8 | 4.0 | at the average |
| $540 to $1,100 | 13 | 110 | 4.9 | 4.8 | at the average |
| Over $1,100 | 18 | 81 | 5.3 | 5.2 | at the average |




