How much it costs
Half of the 86 monitors cost up to $500; the range with the most models is from $0 to $500, with 45.
- half cost up to $500
- whole catalog: $348
Cheapest $120 LG 22U401A
Most expensive $2,415 LG 32U990A-S
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 4 | 38 | 3.0 | small sample | |
| $140 to $270 | 18 | 189 | 3.2 | 3.6 | below (−0.4) |
| $270 to $540 | 24 | 207 | 4.0 | 4.0 | at the average |
| $540 to $1,100 | 18 | 110 | 4.6 | 4.8 | at the average |
| Over $1,100 | 22 | 81 | 4.0 | 5.2 | below (−1.2) |


