How much it costs
Half of the 18 monitors cost up to $1,629; the range with the most models is from $1,000 to $1,500, with 7.
- half cost up to $1,629
- whole catalog: $348 ←
Cheapest $1,142 Asus XG32UCWG
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | |
| $140 to $270 | 0 | 188 | 3.6 | |
| $270 to $540 | 0 | 207 | 4.0 | |
| $540 to $1,100 | 0 | 110 | 4.8 | |
| Over $1,100 | 18 | 81 | 5.3 | 5.2 |

