How much it costs
Half of the 7 monitors cost up to $136; the range with the most models is from $110 to $120, with 2.
- half cost up to $136
- whole catalog: $348 →
Cheapest $100 Koorui E2212H
Most expensive $170 Koorui 27E6CA
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 4 | 38 | 2.5 | 3.0 | small sample |
| $140 to $270 | 3 | 189 | 2.7 | 3.6 | small sample |
| $270 to $540 | 0 | 207 | 4.0 | no monitors | |
| $540 to $1,100 | 0 | 110 | 4.8 | no monitors | |
| Over $1,100 | 0 | 81 | 5.2 | no monitors |

