How much it costs
Half of the 53 monitors cost up to $242; the range with the most models is from $250 to $300, with 14.
- half cost up to $242
- whole catalog: $348
Cheapest $109 Asus VP227HF rating 2.9
Most expensive $350 Asus VG32WQ3B
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 4 | 38 | 3.4 | 3.0 |
| $140 to $270 | 31 | 189 | 3.3 | 3.6 |
| $270 to $540 | 18 | 207 | 3.8 | 4.0 |
| $540 to $1,100 | 0 | 110 | 4.8 | |
| Over $1,100 | 0 | 81 | 5.2 |



