How much it costs
Half of the 36 monitors cost up to $605; the range with the most models is from $0 to $500, with 15.
- half cost up to $605
- whole catalog: $348
Cheapest $130 BenQ GW2490C rating 1.8
Most expensive $3,299 BenQ W128902179
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 2 | 38 | 1.8 | 3.0 | small sample |
| $140 to $270 | 6 | 189 | 1.7 | 3.6 | below (−2.0) |
| $270 to $540 | 7 | 207 | 4.2 | 4.0 | at the average |
| $540 to $1,100 | 14 | 110 | 4.8 | 4.8 | small sample |
| Over $1,100 | 7 | 81 | 3.6 | 5.2 | small sample |



