How much it costs
Half of the 96 monitors cost up to $598; the range with the most models is from $0 to $1,000, with 65.
- half cost up to $598
- whole catalog: $348
Cheapest $160 Vivo V000K
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | |
| $140 to $270 | 13 | 189 | 3.8 | 3.6 |
| $270 to $540 | 30 | 207 | 3.6 | 4.0 |
| $540 to $1,100 | 25 | 110 | 4.7 | 4.8 |
| Over $1,100 | 28 | 81 | 5.6 | 5.2 |



