How much it costs
Half of the 60 monitors cost up to $279; the range with the most models is from $0 to $250, with 27.
- half cost up to $279
- whole catalog: $348
Cheapest $127 ViewSonic VS2447M
Most expensive $2,051 ViewSonic XG341C
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 5 | 38 | 3.0 | 3.0 | at the average |
| $140 to $270 | 23 | 189 | 3.7 | 3.6 | at the average |
| $270 to $540 | 23 | 207 | 3.7 | 4.0 | at the average |
| $540 to $1,100 | 6 | 110 | 4.8 | small sample | |
| Over $1,100 | 3 | 81 | 4.8 | 5.2 | small sample |


