How much it costs
Half of the 70 monitors cost up to $377; the range with the most models is from $0 to $500, with 45.
- half cost up to $377
- whole catalog: $348
Cheapest $90 AOC 22B35HM23
Most expensive $3,660 AOC AGP497UCZD
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 3 | 38 | 4.0 | 3.0 | above (+1.0) |
| $140 to $270 | 16 | 189 | 3.9 | 3.6 | at the average |
| $270 to $540 | 33 | 207 | 3.6 | 4.0 | below (−0.4) |
| $540 to $1,100 | 10 | 110 | 4.9 | 4.8 | at the average |
| Over $1,100 | 8 | 81 | 4.8 | 5.2 | below (−0.4) |



