How much it costs
Half of the 70 monitors cost up to $474; the range with the most models is from $0 to $500, with 38.
- half cost up to $474
- whole catalog: $348
Cheapest $128 Samsung LS27HG312E rating 2.3
Most expensive $3,298 Samsung LS57CG952N
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 1 | 38 | 2.3 | 3.0 | small sample |
| $140 to $270 | 18 | 188 | 3.4 | 3.6 | at the average |
| $270 to $540 | 21 | 207 | 3.8 | 4.0 | at the average |
| $540 to $1,100 | 20 | 110 | 4.5 | 4.8 | at the average |
| Over $1,100 | 10 | 81 | 5.2 | 5.2 | at the average |




