How much it costs
Half of the 32 monitors cost up to $374; the range with the most models is from $0 to $500, with 23.
- half cost up to $374
- whole catalog: $348
Cheapest $150 Dell S2425H rating 3.0
Most expensive $2,400 Dell U4025QW
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | no monitors | |
| $140 to $270 | 10 | 189 | 3.0 | 3.6 | below (−0.6) |
| $270 to $540 | 13 | 207 | 2.7 | 4.0 | below (−1.4) |
| $540 to $1,100 | 7 | 110 | 4.8 | 4.8 | small sample |
| Over $1,100 | 2 | 81 | 5.2 | small sample |


