How much it costs
Half of the 23 monitors cost up to £161; the range with the most models is from £100 to £200, with 11.
- half cost up to £161
- whole catalog: £170
Cheapest £55 Dell P2213
Most expensive £684 Dell U3225QE
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 1 | 18 | 3.4 | |
| £75 to £150 | 10 | 156 | 2.3 | 3.5 |
| £150 to £300 | 9 | 133 | 2.4 | 4.1 |
| £300 to £600 | 2 | 64 | 2.2 | 4.8 |
| Over £600 | 1 | 31 | 5.3 |

