How much it costs
Half of the 51 monitors cost up to $303; the range with the most models is from $200 to $400, with 32.
- half cost up to $303
- whole catalog: $347
Cheapest $159 Asus VG24VQER rating 2.5
Most expensive $1,195 Samsung LS40FG756E
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 48 | 3.1 | |
| $140 to $270 | 21 | 179 | 4.0 | 3.6 |
| $270 to $540 | 26 | 213 | 4.3 | 3.9 |
| $540 to $1,100 | 3 | 117 | 6.0 | 4.8 |
| Over $1,100 | 1 | 61 | 4.2 | 5.2 |


