How much it costs
Half of the 55 monitors cost up to $976; the range with the most models is from $0 to $500, with 17.
- half cost up to $976
- whole catalog: $347
Cheapest $155 Dell SE2426HG rating 4.0
Most expensive $3,298 Samsung LS57CG952N
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 48 | 3.1 | |
| $140 to $270 | 10 | 179 | 4.6 | 3.6 |
| $270 to $540 | 8 | 213 | 5.2 | 3.9 |
| $540 to $1,100 | 14 | 117 | 5.4 | 4.8 |
| Over $1,100 | 23 | 61 | 5.9 | 5.2 |


