AOC
22B35HM23$89.99
Today’s price
Updated 18 Nov 2026
Updated 18 Nov 2026618 monitors168 no price today
Monitors with the best price today and the discount compared with similar monitors of the same size and resolution.
Tell us what you need and we’ll filter for you.
Sizes
The further left, the cheaper. The higher up, higher the score.
Each dot is a monitor. Score from 0 to 10 from the spec sheet (image, smoothness, connections, ergonomics and recency). It doesn’t measure real calibration; size doesn’t count. How we calculate
AOC
22B35HM23$89.99
Today’s price
Sceptre
FW100T$121.93
Today’s price
Acer
MG275U$302.23
Today’s price
Asus
VY27UQ$326.10
Today’s price
LG
27G810A$649.99
Today’s price
Asus
XG32UCWMG$1,499.00
Today’s price
MSI
MP225$103.27
Today’s price
$109.99
Today’s price
LG
22U401A$118.99
Today’s price
MSI
MP242$130.99
Today’s price
Acer
KG241Y$136.00
Today’s price
Acer
SB223Q$138.78
Today’s price
Showing results for
| Monitor | Price | Score | Buy |
|---|---|---|---|
| Asus XG32UCWMG28″ or more | $1,499.00 | 9.1 | |
| LG 27G810A25″ a 27″ | $649.99 | 8.3 | |
| Dell AW2725QF25″ a 27″ | $797.99 | 8.2 | |
| Asus VY27UQ25″ a 27″ | $326.10 | 8.1 | |
| AOC C27G42ZE25″ a 27″ | $327.00 | 8.1 | |
| BenQ PD2706U25″ a 27″ | $549.99 | 8.1 | |
| Samsung LS57CG952N28″ or more | $3,298.00 | 7.8 | |
| LG 27GX704A25″ a 27″ | $479.98 | 7.7 | |
| Dell P2725QE25″ a 27″ | $737.19 | 7.7 | |
| MSI 321URXW28″ or more | $1,249.99 | 7.6 | |
| Samsung LS27FG602E25″ a 27″ | $399.99 | 7.4 | |
| LG 34GN85028″ or more | $1,364.99 | 7.4 | |
| Dell AW3423DWF28″ or more | $1,399.00 | 7.4 | |
| LG 40U990A-W28″ or more | $2,199.99 | 7.4 | |
| Samsung LS27FG900X25″ a 27″ | $1,999.97 | 7.3 | |
| Acer MG275U25″ a 27″ | $302.23 | 7.2 | |
| MSI 275UPD25″ a 27″ | $359.99 | 7.1 | |
| Asus XG27ACDNG25″ a 27″ | $829.68 | 7.1 | |
| LG 27UL85025″ a 27″ | $757.09 | 7.0 | |
| BenQ PD2725U25″ a 27″ | $849.98 | 7.0 | |
| Dell AW2725Q25″ a 27″ | $1,269.99 | 7.0 | |
| LG 5K2K28″ or more | $2,399.99 | 7.0 | |
| LG 32U990A-S28″ or more | $2,499.99 | 7.0 | |
| MSI 274QRFW25″ a 27″ | $439.99 | 6.8 | |
| Acer X27U25″ a 27″ | $649.99 | 6.8 | |
| Sceptre FW100T25″ a 27″ | $121.93 | 6.7 | |
| Acer X1BMIIPPRUZX25″ a 27″ | $849.99 | 6.6 | |
| MSI 321UPX28″ or more | $1,199.99 | 6.6 | |
| Samsung LS27FG810S25″ a 27″ | $1,648.00 | 6.6 | |
| MSI 272URDFA25″ a 27″ | $433.65 | 6.5 |
No monitor with this filter in this list.
168 monitors without a price today: Amazon prices can only be shown when read within the last 24 hours.
In November 2026, the pick with the best rating for the price for work and study is Asus VY249HGR, at $140. Other picks of the day: for competitive gaming, Acer XV272U ($230); for casual gaming and console, MSI 276CXF ($248).
Work and study
$140 score 4.9
Full HD · 120 Hz · IPS
Competitive gaming
$230 score 5.5
QHD · 240 Hz
Casual gaming and console
$248 score 5.5
Full HD · 280 Hz · VA
Creative work (photo and video)
$597 score 5.7
4K · 60 Hz · IPS
Two monitors
$131 score 5.2
Full HD · 144 Hz · IPS
Prices as of 18 Nov 2026. Rating based on the spec sheet, not a lab test. What is the best monitor brand?
12/12 sale: is the discount real? 24 days left.