How much it costs
Half of the 54 monitors cost up to $583; the range with the most models is from $0 to $500, with 21.
- half cost up to $583
- whole catalog: $348
Cheapest $220 LG 29U511A
Most expensive $2,400 Dell U4025QW
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | |
| $140 to $270 | 2 | 189 | 3.6 | |
| $270 to $540 | 23 | 207 | 4.6 | 4.0 |
| $540 to $1,100 | 14 | 110 | 5.2 | 4.8 |
| Over $1,100 | 15 | 81 | 4.4 | 5.2 |


