How much it costs
Half of the 282 monitors cost up to $340; the range with the most models is from $0 to $500, with 185.
- half cost up to $340
- whole catalog: $348
Cheapest $103 Sceptre E225W rating 2.9
Most expensive $3,699 Asus PA32USD
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 10 | 38 | 2.5 | 3.0 |
| $140 to $270 | 90 | 188 | 3.9 | 3.6 |
| $270 to $540 | 89 | 207 | 4.3 | 4.0 |
| $540 to $1,100 | 45 | 110 | 5.0 | 4.8 |
| Over $1,100 | 48 | 81 | 5.4 | 5.2 |



