How much it costs
Half of the 21 monitors cost up to $870; the range with the most models is from $250 to $500, with 8.
- half cost up to $870
- whole catalog: $347
Cheapest $269 Asus VG277Q1A rating 3.3
Most expensive $2,000 Samsung LS27FG900X
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 48 | 3.1 | |
| $140 to $270 | 1 | 179 | 3.3 | 3.6 |
| $270 to $540 | 7 | 213 | 4.1 | 3.9 |
| $540 to $1,100 | 5 | 117 | 4.2 | 4.8 |
| Over $1,100 | 8 | 61 | 6.1 | 5.2 |


