How much it costs
Half of the 82 monitors cost up to $463; the range with the most models is from $250 to $500, with 27.
- half cost up to $463
- whole catalog: $348
Cheapest $120 LG 22U401A
Most expensive $1,900 LG 49U950A
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 4 | 38 | 3.0 | |
| $140 to $270 | 18 | 189 | 3.2 | 3.6 |
| $270 to $540 | 24 | 207 | 4.0 | 4.0 |
| $540 to $1,100 | 18 | 110 | 4.6 | 4.8 |
| Over $1,100 | 18 | 81 | 4.3 | 5.2 |

