How much it costs
Half of the 66 monitors cost up to $269; the range with the most models is from $150 to $200, with 17.
- half cost up to $269
- whole catalog: $340
Cheapest $109 Asus VP227HF rating 2.9
Most expensive $499 Asus XG27WCMS
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 3 | 45 | 2.9 | 3.1 |
| $140 to $270 | 34 | 175 | 3.4 | 3.7 |
| $270 to $540 | 29 | 209 | 4.4 | 4.0 |
| $540 to $1,100 | 0 | 112 | 4.8 | |
| Over $1,100 | 0 | 55 | 5.2 |


