How much it costs
Half of the 94 monitors cost up to $329; the range with the most models is from $200 to $400, with 34.
- half cost up to $329
- whole catalog: $345
Cheapest $109 Asus VP227HF rating 2.9
Most expensive $1,499 Asus XG32UCWMG
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 2 | 43 | 2.8 | 3.1 |
| $140 to $270 | 34 | 169 | 3.4 | 3.8 |
| $270 to $540 | 30 | 197 | 4.3 | 4.1 |
| $540 to $1,100 | 18 | 109 | 4.4 | 4.8 |
| Over $1,100 | 10 | 54 | 4.8 | 5.2 |

