How much it costs
Half of the 30 monitors cost up to $245; the range with the most models is from $0 to $250, with 16.
- half cost up to $245
- whole catalog: $350
Cheapest $108 Samsung LS24F320GA rating 4.7
Most expensive $2,000 Samsung LS27FG900X
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 3 | 45 | 4.9 | 3.1 |
| $140 to $270 | 13 | 172 | 4.7 | 3.7 |
| $270 to $540 | 6 | 225 | 4.9 | 4.3 |
| $540 to $1,100 | 7 | 138 | 5.7 | 5.1 |
| Over $1,100 | 1 | 56 | 7.3 | 5.2 |




