How much it costs
Half of the 77 monitors cost up to $548; the range with the most models is from $0 to $500, with 33.
- half cost up to $548
- whole catalog: $348
Cheapest $130 BenQ GW2490C rating 1.8
Most expensive $3,500 TCL LD2304
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 1 | 38 | 1.8 | 3.0 |
| $140 to $270 | 9 | 189 | 2.9 | 3.6 |
| $270 to $540 | 28 | 207 | 4.0 | 4.0 |
| $540 to $1,100 | 30 | 110 | 4.5 | 4.8 |
| Over $1,100 | 9 | 81 | 5.0 | 5.2 |





