How much it costs
Half of the 116 monitors cost up to $850; the range with the most models is from $0 to $1,000, with 76.
- half cost up to $850
- whole catalog: $348
Cheapest $218 Dell P4326QEB
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | |
| $140 to $270 | 5 | 189 | 4.0 | 3.6 |
| $270 to $540 | 27 | 207 | 5.5 | 4.0 |
| $540 to $1,100 | 47 | 110 | 5.2 | 4.8 |
| Over $1,100 | 37 | 81 | 5.5 | 5.2 |




