How much it costs
Half of the 96 monitors cost up to $457; the range with the most models is from $0 to $500, with 54.
- half cost up to $457
- whole catalog: $348
Cheapest $130 Asus VG24VQER
Most expensive $3,660 AOC AGP497UCZD
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 3 | 38 | 2.1 | 3.0 |
| $140 to $270 | 14 | 189 | 4.3 | 3.6 |
| $270 to $540 | 39 | 207 | 4.5 | 4.0 |
| $540 to $1,100 | 17 | 110 | 4.1 | 4.8 |
| Over $1,100 | 23 | 81 | 4.0 | 5.2 |





