How much it costs
Half of the 64 monitors cost up to $605; the range with the most models is from $400 to $600, with 23.
- half cost up to $605
- whole catalog: $345
Cheapest $280 LG 34U601 rating 2.1
Most expensive $1,500 Samsung LS49FG910E
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 43 | 3.1 | |
| $140 to $270 | 0 | 169 | 3.8 | |
| $270 to $540 | 28 | 197 | 4.4 | 4.1 |
| $540 to $1,100 | 23 | 109 | 3.7 | 4.8 |
| Over $1,100 | 13 | 54 | 4.2 | 5.2 |


