How much it costs
Half of the 262 monitors cost up to $336; the range with the most models is from $200 to $400, with 104.
- half cost up to $336
- whole catalog: $348
Cheapest $124 LG 27U41YA
Most expensive $1,498 Samsung LS27FG900X
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 6 | 38 | 2.3 | 3.0 |
| $140 to $270 | 92 | 188 | 3.8 | 3.6 |
| $270 to $540 | 100 | 207 | 4.4 | 4.0 |
| $540 to $1,100 | 51 | 110 | 5.3 | 4.8 |
| Over $1,100 | 13 | 81 | 5.4 | 5.2 |

