How much it costs
Half of the 610 monitors cost up to $340; the range with the most models is from $0 to $250, with 210.
- half cost up to $340
- whole catalog: $348
Cheapest $90 AOC 22B35HM23
Most expensive $2,000 Samsung LS32FM900S
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 38 | 38 | 3.0 | 3.0 |
| $140 to $270 | 189 | 189 | 3.6 | 3.6 |
| $270 to $540 | 207 | 207 | 4.0 | 4.0 |
| $540 to $1,100 | 110 | 110 | 4.8 | 4.8 |
| Over $1,100 | 66 | 81 | 5.2 | 5.2 |




