How much it costs
Half of the 81 monitors cost up to $1,500; the range with the most models is from $1,000 to $1,500, with 41.
- half cost up to $1,500
- whole catalog: $348 ←
Cheapest $1,114 LG 55UH5Q
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 38 | 3.0 | |
| $140 to $270 | 0 | 189 | 3.6 | |
| $270 to $540 | 0 | 207 | 4.0 | |
| $540 to $1,100 | 0 | 110 | 4.8 | |
| Over $1,100 | 81 | 81 | 5.2 | 5.2 |



