How much it costs
Half of the 57 monitors cost up to $566; the range with the most models is from $400 to $600, with 20.
- half cost up to $566
- whole catalog: $347
Cheapest $280 LG 34U601 rating 2.1
Most expensive $1,654 Asus XG34WCDMTG
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 0 | 48 | 3.1 | |
| $140 to $270 | 0 | 179 | 3.6 | |
| $270 to $540 | 27 | 213 | 4.3 | 3.9 |
| $540 to $1,100 | 20 | 117 | 3.6 | 4.8 |
| Over $1,100 | 10 | 61 | 4.4 | 5.2 |


