How much it costs
Half of the 72 monitors cost up to $256; the range with the most models is from $0 to $500, with 48.
- half cost up to $256
- whole catalog: $224
Cheapest $89 Asus VP227HF rating 2.9
Most expensive $2,600 Asus VM670
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 1 | 46 | 2.9 | 3.2 | small sample |
| $100 to $200 | 24 | 144 | 3.3 | 3.3 | at the average |
| $200 to $400 | 20 | 105 | 4.4 | 4.4 | at the average |
| $400 to $800 | 15 | 71 | 5.1 | 4.7 | above (+0.4) |
| Over $800 | 12 | 49 | 5.0 | small sample |



