How much it costs
Half of the 33 monitors cost up to $190; the range with the most models is from $100 to $200, with 16.
- half cost up to $190
- whole catalog: $224
Cheapest $70 AOC 22B35HM23
Most expensive $700 AOC U32G4ZMN
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 5 | 46 | 3.2 | small sample | |
| $100 to $200 | 16 | 144 | 4.2 | 3.3 | small sample |
| $200 to $400 | 8 | 105 | 3.8 | 4.4 | below (−0.6) |
| $400 to $800 | 4 | 71 | 4.7 | small sample | |
| Over $800 | 0 | 49 | 5.0 | no monitors |

