How much it costs
Half of the 42 monitors cost up to $400; the range with the most models is from $0 to $250, with 15.
- half cost up to $400
- whole catalog: $224
Cheapest $90 Samsung LS24F330EA
Most expensive $1,800 Samsung G95NC
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 1 | 46 | 3.2 | small sample | |
| $100 to $200 | 8 | 144 | 2.2 | 3.3 | below (−1.1) |
| $200 to $400 | 15 | 105 | 4.1 | 4.4 | below (−0.4) |
| $400 to $800 | 11 | 71 | 3.2 | 4.7 | small sample |
| Over $800 | 7 | 49 | 4.5 | 5.0 | below (−0.5) |



