How much it costs
Half of the 62 monitors cost up to $355; the range with the most models is from $0 to $250, with 21.
- half cost up to $355
- whole catalog: $224
Cheapest $100 LG 24U411A rating 3.9
Most expensive $1,998 LG 165HZ330HZ
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 2 | 46 | 3.8 | 3.2 | above (+0.6) |
| $100 to $200 | 11 | 144 | 3.6 | 3.3 | at the average |
| $200 to $400 | 28 | 105 | 4.0 | 4.4 | below (−0.4) |
| $400 to $800 | 11 | 71 | 4.5 | 4.7 | at the average |
| Over $800 | 10 | 49 | 4.1 | 5.0 | below (−0.9) |


