How much it costs
Half of the 46 monitors cost up to $206; the range with the most models is from $0 to $200, with 22.
- half cost up to $206
- whole catalog: $224
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 8 | 46 | 3.4 | 3.2 | at the average |
| $100 to $200 | 14 | 144 | 3.8 | 3.3 | above (+0.4) |
| $200 to $400 | 13 | 105 | 5.0 | 4.4 | above (+0.6) |
| $400 to $800 | 8 | 71 | 5.7 | 4.7 | above (+1.0) |
| Over $800 | 3 | 49 | 5.9 | 5.0 | above (+1.0) |


