How much it costs
Half of the 19 monitors cost up to $150; the range with the most models is from $0 to $10,000, with 18.
- half cost up to $150
- whole catalog: $224
Cheapest $90 ViewSonic VS2447M
Most expensive $60,810 ViewSonic LDP135
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 2 | 46 | 3.2 | small sample | |
| $100 to $200 | 13 | 144 | 3.4 | 3.3 | small sample |
| $200 to $400 | 2 | 105 | 4.4 | small sample | |
| $400 to $800 | 1 | 71 | 4.7 | small sample | |
| Over $800 | 1 | 49 | 5.0 | small sample |
