How much it costs
Half of the 45 monitors cost up to $199; the range with the most models is from $150 to $200, with 13.
- half cost up to $199
- whole catalog: $224
Cheapest $89 Asus VP227HF rating 2.9
Most expensive $379 Asus VG34WQL5A
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 1 | 46 | 2.9 | 3.2 |
| $100 to $200 | 24 | 144 | 3.3 | 3.3 |
| $200 to $400 | 20 | 105 | 4.4 | 4.4 |
| $400 to $800 | 0 | 71 | 4.7 | |
| Over $800 | 0 | 49 | 5.0 |

